While our joint EASA-FAA helicopter program is offered at the same hourly rates as our standard Pro Pilot program, it does have some requirements and fees specific to EASA, as shown below. Please note that prices are subject to change, and that program pricing is based on average hours for completion. Individual student completion rates will vary.
Helicopter Hourly Rates | ||
Robinson R22 | $294.00 | |
Robinson R44 | $554.00 | |
Flight Simulator Hourly Rates | ||
FRASCA TruFlite | $113.00 | |
Instruction Hourly Rates | ||
Flight & Ground Instruction | $59.00 | |
Group Ground Instruction | $31.00 | |
EASA Classroom Ground – Per Subject | $300.00 | |
Checkrides & Other Fees | ||
FAA Written Exams | $175.00 | |
FAA Checkride | Variable $6-800 | |
EASA Written Exams | $1,040.00 | |
EASA Check ride | $1,000.00 | |
EASA License Fee (Paid to EASA) | 500.00€ | |
EASA Radio license & ICAO English check | 300.00€ |
FAA Private Pilot Certificate | |
55 Hours Dual (Robinson R22) | $19,415.00 |
5 Hours Solo (Robinson R22) | $1,470.00 |
35 Hours Ground | $2,065.00 |
10 Hours Pre & Post Flight | $590.00 |
Computerized FAA Written Exam | $175.00 |
1.5 Hours Helicopter Rental for Practical Test | $441.00 |
TOTAL | $24,156.00 |
FAA Instrument Rating | |
30 Hours Dual (Robinson R22 IFR) | $10,590.00 |
5 Hours Dual Simulator | $860.00 |
30 Hours Ground | $1,770.00 |
10 Hours Pre & Post Flight | $590.00 |
Computerized FAA Written Exam | $175.00 |
2 Hours Helicopter Rental for Practical Test | $588.00 |
TOTAL | $14,573.00 |
FAA Commercial Pilot Certificate | |
40 Hours Dual (Robinson R22) | $14,120.00 |
22 Hours Solo (Robinson R22) | $6,468.00 |
30 Hours Ground | $1,770.00 |
10 Hours Pre & Post Flight | $590.00 |
Computerized FAA Written Exam | $175.00 |
1.5 Hours Helicopter Rental for Practical Test | $441,00 |
TOTAL | $23,564.00 |
FAA Certified Flight Instructor Rating | |
25 Hours Dual (Robinson R22) | $8,825.00 |
40 Hours Ground | $2,360.00 |
10 Hours Pre & Post Flight | $590.00 |
Computerized FAA Written Exams | $350.00 |
1.5 Hours Helicopter Rental for Practical Test | $441.00 |
$12,566.00 | |
EASA Commercial Pilot Certificate & ATPL Theory | |
10 Hours Dual (Robinson R22) | $3,530.00 |
13 Subjects EASA Classroom Ground | $4200.00 |
5 Hours Pre & Post Flight | $295.00 |
1.5 Hours Helicopter Rental for Practical Test | $441.00 |
EASA Written Tests (13) | $1040.00 |
EASA Checkride | $1000.00 |
TOTAL | $10,506.00 |
FAA Certified Flight Instructor Instrument Rating | |
5 Hours Dual (Robinson R22 IFR) | $1,765.00 |
3 Hours Dual Simulator | $516.00 |
6 Hours Ground | $354.00 |
Computerized Written Exam | $175.00 |
1.5 Hours Helicopter Rental for Practical Test | $441.00 |
TOTAL | $3,251.00 |
TOTAL AVG COST | $88,616.00 |
ATO Fee paid for EASA administration and online ground | 3900.00€ |
FAA check ride fees paid to Examiner (5 check rides) | $3-4,000 |
EASA License Fee (Paid to EASA) | 500,00€ |
EASA Radio license & ICAO English check | 300,00€ |